Two-Way Communication (Area of Refuge)
Two-Way Communication (Area of Refuge) systems are essential for ensuring that individuals who cannot evacuate a building independently during an emergency can call for help and receive reassurance. These systems are typically located in designated areas such as stairwells or protected spaces, where individuals can wait safely for assistance from emergency personnel.
RATH® Two-Way Communication (Area of Refuge) systems are engineered for clarity, reliability, and code compliance. They provide hands-free, two-way voice communication between the area of refuge and a central control point, such as a command center or security desk. Available in analog, IP, and addressable configurations, these systems are scalable to meet the needs of both small and complex facilities.
RATH® Two-Way Communication (Area of Refuge) systems meet IBC/ICC, NFPA, UL, and ADA requirements, ensuring your building stays compliant while providing critical communication access during an emergency. These systems help bridge the gap between those needing assistance and first responders – supporting safer, more accessible evacuation planning.
Systems




Request a Quote

Compare Systems at a Glance
| Features | Addressable SmartCommand System | Analog SmartResuce System | Analog Command Center System | IP Command Center System |
|---|---|---|---|---|
| Ideal For | Buildings of all sizes and those requiring UL2525 | Small to mid-size buildings seeking cost-effective compliance | Small to large buildings wanting flexibility & simplicity at scale | Facilities with existing or planned IP infrastructure; specifically good for campus and stadium environments |
| Capacity | 1-128 call boxes | 1-10 call boxes | 1-116 call boxes | 1-128 call boxes |
| Wiring | Daisy-chain | Home Run | Home Run | Follows standard IP network wiring protocols |
| Wire Types | Twisted, shielded, 2 pair, 18 AWG | Twisted, 2 pair, 22 or 24 AWG & 1 pair 18 AWG | Twisted, 1 pair, 22 or 24 AWG | Single pair 22 or 24 AWG or via IP |
| Communication | Two-way voice with addressable call stations | Two-way voice | Two-way voice | Two-way voice over IP |
| Location Identification (of Call Points) | Automatically identifies and displays the calling location (addressable) | Location identified through labeling or voice recording | Location identified through labeling or voice recording | Location identified through labeling or voice recording |
| Monitoring of System | Built-in supervision of system health and call station connectivity | Built-in pathway supervision and supervision in battery | Not built-in (2500-SPVSR monitors communication pathways, 2500-UPS monitors power) | Not built-in (2500-VOIPM monitors communication pathway integrity) |
| Call Answering | At Call Commander and up to 2 external phone lines | At SmartRescue Base Station and offsite | At Central Command Center and offsite | At Central Command Center and offsite |
| Installation Requirements | Requires digital wiring and control board setup | N/A | N/A | Requires network configuration and IP infrastructure |
| Programming | Centralized programming | Location identification message & number programmed at call boxes | Location identification message programmed at call boxes, number programmed at master station | Location identification message programmed at call boxes, number programmed at master station |
| Compliance | ADA, IBC/ICC, NFPA 72, UL 2525 | ADA, IBC/ICC, NFPA 72 | ADA, IBC/ICC, NFPA 72 | ADA, IBC/ICC, NFPA 72 |

