Elevator Phones
Elevator Phones provide a critical line of communication between passengers and emergency personnel in the event of an elevator entrapment or malfunction. These systems are required by code to ensure the safety and reassurance of individuals who may be trapped or in distress.
RATH® Elevator Phones are engineered for reliability, clarity, and code compliance. Available in a range of analog, cellular, and IP configurations, these phones are designed to integrate seamlessly into new and existing elevator systems. Hands-free operation, auto-dialing capabilities, and ADA-compliant features ensure that help can be reached quickly and easily.
RATH® Elevator Phones meet ASME, ADA, and CSA code requirements, helping building owners and service providers maintain full compliance while ensuring occupant safety. Whether for a single elevator or a multi-car system, RATH® delivers dependable communication solutions tailored for any vertical transportation environment
Systems




Compare Systems at a Glance
| Externally Powered Phones | Line Powered Phones | VoIP Phones | Residential Phones | |
|---|---|---|---|---|
| Typical Use Case | Commercial, industrial, specialty elevators | New installs or retrofits with limited power infrastructure | Facilities with VoIP networks or digital communication infrastructure | Residential elevators |
| Power Source | External (120V or 24V) | Telephone line (no separate power required) | Network (Ethernet/PoE) or local power | Telephone line |
| Communication Type | Analog | Analog | Digital / IP-based (SIP) | Analog |
| Installation Complexity | Moderate (requires separate power source) | Low (simple plug-in to analog phone line) | Moderate to high (requires network setup and SIP integration) | Low (designed for simple home installation) |
| Voice Activation | Push-button or hands-free (model dependent) | Push-button or hands-free (model dependent) | Push-button with SIP registration | Push-button |
| Compliance | ASME, ADA, CSA | ASME, ADA, CSA | ASME, ADA, CSA | ADA |

